NRGVault 20000mAh Solar Powerbank - Waterproof, Durable
$59.00
- SKU:
- PB-NRG20K-344
- UPC:
- 9335432042344
| Product Spec: Product Dimensions | 16.5x8.7x2.6cm |
| Shipping: EAN Barcode | 9335432042344 |
| Shipping: Inner Barcode | 29335432042348 |
| Shipping: Inner Qty | 5 |
| Shipping: Outer Barcode | 19335432042341 |
| Product Spec: Product Length (cm) | 16.5 |
| Product Spec: Product Width (cm) | 8.7 |
| Product Spec: Product Height (cm) | 2.6 |
| Product Weight (kg) | 0.42 |
| Shipping: Packaging Length (cm) | 27 |
| Shipping: Packaging Width (cm) | 11 |
| Shipping: Packaging Height (cm) | 4 |
| Shipping: Packaging Weight (kg) | 0.51 |
| Capacity | 20,000 mAh (74 Wh) |
| Battery type | Li-ion |
| Connections | 2x USB-A (out), USB-C (in/out), Micro USB (in) |
| USB-C output | 5V/3A, 9V/2.22A, 12V/1.67A |
| USB-A output | 5V/3A, 9V/2A, 12V/ 1.5A |
| Micro USB input | 5V/2A |
| USB-C input | 5V/3A, 9V/2A, 12V/1.5A |
| Total Output | USB-C + USB-A: 22.5 W max., USB-A + USB-A: 22.5 W max., USB-C + USB-A + USB-A: 22.5 W max. |
| Power Delivery (PD) fast charging capable | Yes |
| Qualcomm Quick Charge capable | Yes (QC2.0/QC3.0) |
| Pass-Through Charging | Yes |
| Longevity | Retains 50-65% of its original capacity after 600 charge cycles |
| Battery capacity indicator | Yes (4 LEDs) |
| Solar charging indicator | Yes |
| LED flashlight | Yes (2 LEDs) |
| Flashlight brightness | 130 lumens |
| IP rating | IP54 (Dust-protected, limited ingress; water splashes from any direction.) |
| Safety features | Yes, protection from Overcharge, over-discharge, over-voltage, and short-circuit protection. |
| Operating temperature range | 5 to 40 degrees |
| Shock absorption | Yes |
| Built-in solar panel | Yes |
| Wireless charging | No |
| Anti-theft feature | No |
Australian Dollars
